Which LaCie drive is the right one for you?
Posted by Patrick Lim on
![]() |
![]() |
|
|---|---|---|
Rugged Thunderbolt USB-C |
Rugged Thunderbolt USB 3.0 |
|
| Strengths | Performance Durability Compatibility |
Performance Durability Compatibility |
| Max. Capacity | 5TB (HDD) 1TB (SSD) |
2TB (HDD) 1TB (SSD) |
| Interface Transfer Rate* | 510MB/s (SSD) 130MB/s (HDD) |
387MB/s (SSD) 130MB/s (HDD) |
| Interface | 1 × Thunderbolt (integrated) 1 × USB-C (Thunderbolt 3 and USB 3.0 compatible) |
1 × Thunderbolt (integrated) 1 × USB 3.0 |
| Drop Resistance** | 1TB,2TB 6.6-ft (2m) 4TB, 5TB 4-ft (1.4m) |
6.6-ft (2m) |
| Crush Resistance*** | 1-ton car | 1-ton car |
| Environmental Resistance | IP54 rated: water/dust | IP54 rated: water/dust |
| Hardware Encryption | — | — |
| Incl. Cables & Adapters | Thunderbolt (integrated) USB-C USB 3.0 adapter | Thunderbolt (integrated) USB 3.0 |
| Limited Warranty | 3-year | 3-year |
| Rescue**** Data Recovery Services Included | 3-year | - |
| WHERE TO BUY | WHERE TO BUY |
![]() |
![]() |
|
|---|---|---|
Rugged RAID Pro |
Rugged RAID |
|
| Strengths | RAID performance Durability Capacity |
RAID performance Durability Capacity |
| Max. Capacity | 4TB | 4TB |
| Interface Transfer Rate* | 240MB/s | 240MB/s |
| Interface | 1 × USB-C (USB 3.0 compatible) 1 × SD Card slot | 1 × Thunderbolt (integrated) 1 × USB 3.0 |
| Drop Resistance** | 4-ft (1.2m) | 5-ft (1.5m) |
| Crush Resistance*** | 1-ton car | 1-ton car |
| Environmental Resistance | IP54 rated: water/dust | IP54 rated: water/dust |
| Hardware Encryption | — | — |
| Incl. Cables & Adapters | USB-C USB 3.0 adapter |
Thunderbolt (integrated) USB 3.0 |
| Limited Warranty | 3-year | 3-year |
| Rescue**** Data Recovery Services Included | 3-year | - |
| WHERE TO BUY | WHERE TO BUY |
![]() |
![]() |
|
|---|---|---|
Rugged SECURE |
Rugged USB-C |
|
| Strengths | Mobility Compatibility Hardware encryption |
Mobility Compatibility Capacity |
| Max. Capacity | 2TB | 5TB |
| Interface Transfer Rate* | 130MB/s | 130MB/s |
| Interface | 1 × USB-C (USB 3.0 compatible) | 1 × USB-C (USB 3.0 compatible) |
| Drop Resistance** | 4-ft (1.2m) | 4-ft (1.2m) |
| Crush Resistance*** | 1-ton car | 1-ton car |
| Environmental Resistance | Rain | Rain |
| Hardware Encryption | AES-256 | — |
| Incl. Cables & Adapters | USB-C USB 3.0 adapter |
USB-C USB 3.0 adapter |
| Limited Warranty | 2-year | 2-year |
| Rescue**** Data Recovery Services Included | 2-year | 2-year |
| WHERE TO BUY | WHERE TO BUY |
Rugged Mini
![]() |
![]() |
|
|---|---|---|
Rugged Mini |
Rugged Triple |
|
| Strengths | Mobility Capacity |
Legacy compatibility Daisy chain |
| Max. Capacity | 4TB | 2TB |
| Interface Transfer Rate* | 130MB/s | 110MB/s |
| Interface | 1 × USB 3.0 | 1 × USB 3.0 2 × FireWire 800 |
| Drop Resistance** | 4-ft (1.2m) | 6.6-ft (2m) |
| Crush Resistance*** | 1-ton car | — |
| Environmental Resistance | Rain | — |
| Hardware Encryption | — | — |
| Incl. Cables & Adapters | USB 3.0 | USB 3.0 FireWire 800 |
| Limited Warranty | 2-year | 2-year |
| Rescue**** Data Recovery Services Included | - | - |
| WHERE TO BUY | WHERE TO BUY |
Share this post
- 0 comment
- Tags: Hard Drive, LaCie




