XP Pen Artist Pro 27 (Gen 2) MD270UH-US




| Product Name | Artist Pro 27 (Gen 2) | |
| Product Model | MD270UH | |
| Color | Black | |
| Size | 26.82 x 16.69 x 1.73 inches | |
| Net Weight | 7 kg | |
| Work Area | 596.7 × 335.7 mm | |
| Type | LCD | |
| Display Size | 26.9 Inch | |
| Aspect Ratio | 16:9 | |
| Resolution | 3840 x 2160 Pixels (4K) | |
| Refresh Rate | 120 Hz | |
| Color Gamut Coverage Ratio (typical) | 99% Adobe RGB 99% sRGB 97% Display P3 |
|
| Color Gamut Volume | sRGB 149% Adobe RGB 110% Display P3 110% |
|
| Display Color | 1.07 Billion | |
| Brightness (Typical) | 350 nit | |
| Viewing Angle | 178° | |
| Full Lamination | Yes | |
| Touch Screen | Ten-finger Multi-touch Anti-glare glass Anti-fingerprint coating |
|
| Model | X3 Pro Smart Chip Stylus X3 Pro Slim Stylus |
|
| Technology | X3 Pro Chip-powered & EMR | |
| Pressure Levels | 16384 | |
| Initial Activation Force | 3 g | |
| Accuracy | ±0.4 mm (center) | |
| Reading Height | 10 mm (center) | |
| Resolution | 5080 LPI | |
| Ports | USB-C port x 1 HDMI port x 1 DP x 1 3.5mm headphone jack DC port x 1 |
|
| Power Input | 100-240V | |
| Power Output | 12V⎓5A | |
| Compatibility | Windows 7 or later (Touch function supports only on Windows 10 or later), macOS 12 or later , Android 10.0 or later (USB3.1 DP1.2 required), ChromeOS 88 or later, Windows ARM, Linux (Touch function supports only on Ubuntu 20.04 LTS or later) |
|
what's in the box
